DESCRIPTION
The programme is based on the groundbreaking work of Manjul Bhargava on the enumeration of quartic and quintic rings, which has led to a lot of activity in the field of Arithmetic Statistics. The goal of the programme is to bring together researchers from around the world to review the progress made so far and to outline future research directions and open problems.
PROGRAMME ACTIVITIES
WORKSHOP 1:
CONFERENCE
To Be Updated
| Name | Affiliation | Attending Dates |
|---|---|---|
| Brandon Alberts | Eastern Michigan University | 2025-08-24 to 2025-08-30 |
| Keshav Agarwal | IIT Bombay | 2025-12-15 to 2025-12-19 |
| Shabnam Akhtari | Pennsylvania State University | 2025-11-15 to 2025-11-30 |
| Jennifer Balakrishnan | Boston University | 2025-12-14 to 2025-12-17 |
| Lea Beneish | University of North Texas | 2025-12-14 to 2025-12-17 |
| Alina Bucur | University of California San Diego | 2025-08-24 to 2025-12-22 |
| Shiva Chidambaram | University of Wisconsin | 2025-08-24 to 2025-08-31 |
| Soumya Das | Indian Institute of Science | 2025-12-13 to 2025-12-20 |
| Justine Dell | University of California San Diego | 2025-12-14 to 2025-12-20 |
| Julie Desjardins | University of Toronto | 2025-11-28 to 2025-12-06 |
| Anup Dixit | IMSC | 2025-10-22 to 2025-10-30; 2025-12-12 to 2025-12-30 |
| Tom Fisher | University of Cambridge | 2025-08-24 to 2025-09-12 |
| Stevan Gajovic | Max Planck Institute for Mathematics | 2025-12-03 to 2025-12-21 |
| S Ganguly | Indian Statistical Institute | 2025-12-19 to 2025-12-25 |
| E Ghate | Tata Institute of Fundamental Research | |
| Asvin Gothandaraman | Institute for Advanced Study | 2025-08-24 to 2025-08-31 |
| Sanoli Gun | The Institute of Mathematical Sciences | 2025-12-14 to 2025-12-20 |
| Fabian Gundlach | Paderborn University | 2025-08-25 to 2025-09-09 |
| Suhita Hazra | Chennai Mathematical Institute | 2025-12-14 to 2025-12-20 |
| Zhizhong Huang | Chinese Academy of Sciences | 2025-12-11 to 2025-12-24 |
| Yasuhiro Ishitsuka | Université Côte d'Azur | 2025-12-15 to 2025-12-20 |
| Fatemehzahra Janbazi | University of Toronto | 2025-11-26 to 2025-12-21 |
| Somnath Jha | IIT Kanpur | |
| Aditya Karnataki | Chennai Mathematical Institute | 2025-08-15 to 2025-09-29; 2025-11-24 to 2025-12-23 |
| Kiran Kedlaya | University of California San Diego | 2025-08-24 to 2025-12-22 |
| Abhiram Kumar | University of Pittsburgh | 2025-12-14 to 2025-12-20 |
| Debanjana Kundu | U Texas Rio Grande Valley | 2025-08-24 to 2025-12-01 |
| Jef Laga | St John's College, University of Cambridge | 2025-12-09 to 2025-12-19 |
| Aaron Landesman | Harvard University | 2025-08-24 to 2025-08-30 |
| Daniel Loughran | University of Bath | 2025-12-14 to 2025-12-20 |
| Ram Murty | Queen's University | 2025-12-13 to 2025-12-17 |
| Rachel Newton | King's College, London | 2025-12-15 to 2025-12-20 |
| Sunil Pasupulati | The Institute of Mathematical Sciences | 2025-08-24 to 2025-08-08 |
| Ross Patterson | University of Bristol | 2025-12-07 to 2025-12-20 |
| B Paul | IIT Bhubaneshwar | 2025-12-13 to 2025-12-17 |
| Dipendra Prasad | IIT Bombay | 2025-12-15 to 2025-12-19 |
| C S Rajan | Ashoka University | 2025-12-15 to 2025-12-19 |
| Purusottam Rath | Chennai Mathematical Institute | 2025-12-14 to 2025-12-20 |
| Marti Oller Riera | University of Cambridge | 2025-12-07 to 2025-12-20 |
| Jyothsna S | IISER Thiruvanthapuram | 2025-12-14 to 2025-12-20 |
| Arnab Saha | IIT Gandhinagar | 2025-08-17 to 2025-12-20 |
| Biswajyoti Saha | IIT Delhi | |
| Anupam Saikia | IIT Guwahati | 2025-12-14 to 2025-12-21 |
| Tim Santens | University of Cambridge | 2025-08-17 to 2025-10-03; 2025-11-30 to 2025-12-19 |
| Siddhartha Sarkar | IISER Bhopal | 2025-12-08 to 2025-12-19 |
| Karam Deo Shankhadhar | IISER Bhopal | 2025-12-14 to 2025-12-20 |
| Ariel Shnidman | Hebrew University | 2025-08-24 to 2025-09-02 |
| Artane Jeremie Siad | Yau Mathematical Sciences Center and Tsinghua University | 2025-12-14 to 2025-12-20 |
| Kaneenika Sinha | IISER Pune | 2025-12-07 to 2025-12-19 |
| Carl Anders Södergren | Chalmers University of Technology | 2025-08-24 to 2025-09-05; 2025-12-09 to 2025-12-20 |
| Alex Smith | Northwestern University | 2025-12-11 to 2025-12-19 |
| Aditya Iyer | University of South Carolina | 2025-12-12 to 2025-12-19 |
| Takashi Taniguchi | Kobe University | 2025-08-24 to 2025-10-03; 2025-12-15 to 2025-12-20 |
| Dinesh Thakur | University of Rochester | 2025-12-10 to 2025-12-23 |
| Raghavasimhan Thirunarayanan | IIT Gandhinagar & Prinicpal Engineer, Infineon Technologies | 2025-12-04 to 2025-12-20 |
| Frank Thorne | University of South Carolina | 2025-08-27 to 2025-12-20 |
| Illa Varma | University of Toronto | 2025-12-09 to 2025-12-20 |
| Akshaa Vatwani | IIT Gandhinagar | 2025-08-17 to 2025-12-20 |
| Sameera Vemuplapalli | Harvard University | 2025-08-17 to 2025-08-31; 2025-12-05 to 2025-12-21 |
| John Voight | University of Sydney | 2025-12-11 to 2025-12-19 |
| Sun Woo Park | Max Planck Institute for Mathematics | 2025-12-08 to 2025-12-21 |
ORGANISERS
Manjul Bhargava
Princeton University
Anup Dixit
IMSc
Jordan Ellenberg
Wisconsin-Madison
Wei Ho
IAS
Aditya Karnataki
CMI
Siddhi Pathak
CMI
Arul Shankar
Toronto
Artane Siad
Princeton
Frank Thorne
South Carolina