DESCRIPTION
The program is based on the groundbreaking work of Manjul Bhargava on the enumeration of quartic and quintic rings, which has led to a lot of activity in the field of Arithmetic Statistics. The goal of the program is to bring together researchers from around the world to review the progress made so far and to outline future research directions and open problems.
PROGRAM ACTIVITIES
WORKSHOP 1:
CONFERENCE
To Be Updated
NAME | AFFILIATON |
---|---|
Brandon Alberts | Eastern Michigan University |
Lea Beneish | University of North Texas |
Alina Bucur | UCSD |
Shiva Chidambaram | University of Wisconsin |
Ronno Das | Stockholm University |
Tom Fisher | University of Cambridge |
Asvin Gothandaraman | N/A |
Fabian Gundlach | Paderborn University |
Fatemehzahra Janbazi | University Toronto |
Kiran Kedlaya | University of California San Diego |
Debanjana Kundu | U Texas Rio Grande Valley |
Aaron Landesman | Harvard University |
Sunil Pasupulati | The Institute of Mathematical Sciences |
Gaurav Patil | University Toronto |
Arnab Saha | IIT Gandhinagar |
Tim Santens | University of Cambridge |
Ariel Shnidman | Hebrew University |
Carl Anders Södergren | Chalmers University of Technology |
Ashvin Anand Swaminathan | Harvard University |
Takashi Taniguchi | Kobe University |
Akshaa Vatwani | IIT Gandhinagar |
Sameera Vemulapalli | Harvard University |
ORGANISERS
Manjul Bhargava
Princeton University
Anup Dixit
IMSc
Jordan Ellenberg
Wisconsin-Madison
Wei Ho
IAS
Aditya Karnataki
CMI
Siddhi Pathak
CMI
Arul Shankar
Toronto
Artane Siad
Princeton
Frank Thorne
South Carolina